HB ES JS VS Bemærkninger
6.1 500 23001
6.2 502 23002
6.3 501 23003
6.4 503 7571
7.1 200 7573
7.2 10 7561
7.3 13 7562
7.4 201 7538
7.5 202 7560
8.1 1101 7700
8.2 204 7342
8.3 509 23005
8.4 510 23006
8.5 510
8.6
9.1
9.2 512 23318
9.3 513 23007
9.4 514 23455
10.1 515 23011
10.2 517 23010
10.3 1102 23009
10.4 1103 23008
10.5 14 7577
11.1 17 7583
11.2 18 7584/7585
11.3 16 7580
11.4 15 7578
11.5 21 7576
12.1 23 7574
12.2 22 7575
12.3 20 7581
12.4 518 23012
13.1 519 23013
13.1 519 23014
13.1 519 23015
13.2
13.3 521 23017
13.4
13.5
14.1 1200 23021
14.2 523
14.3 524 23041
14.3 524 23042
14.3 524 23043
14.3 524 23044
14.4 526
14.5 525 23045
15.1 207 7589
15.2 527 7588
15.3 528 7591
15.4 530 7590
15.5 24 7734
15.6 25 7733
16.1 208 7732
16.2 531 7730
16.3 533
16.4 27 7735
16.5 29 7823
17.1 34 7826
17.2 31 7824 Findes falsk (ægte kun aldeles ucirkuleret)
17.3 33? 7827? ? Tager HB fejl af materialet
17.4
17.5 210 7820
18.1 539 7655
18.2 541 7657
18.3
18.4 544 7649
18.5 546 7651
19.1 549 7383
19.2 1104 7817
19.3 550 23047
19.4 551 23046
19.5 552 23319
20.1 553 23321
20.2 554
20.3 556 23049
20.4 557 23377
20.5 3 7361
21.1 4 7361
21.2 5 7363
21.2 5 7364
21.3 41 7359
21.4 40 7357
22.1 39 7358
22.2 37 7355
22.3 38 7356
22.4 36 7354
22.5 216 7349
23.1 217 7364
23.2 212 7350
23.3 559 7365
23.4 1107 23038
23.5 1106 23037
23.6 218 7729
24.1 219 7829
24.2 560 23058
24.2 560 23059
24.3 561 23060
24.3 561 23061
24.4 565 23066
24.5 566 23067
24.5 566 23068
25.1 567 23069
25.2 43 7369
25.3 221 7597
25.4 569 7598
25.5 568 7595
26.1 1109 7594
26.2 44 7840
26.3 45 7841
26.4 46 7842
26.5 47 7843
26.6 572 7844
27.1 573 23072
27.2 574 23075
27.3 576 23077
27.4 575 23076
27.5 48 7739
28.1 52 7752
28.2 53 7755
28.3 54 7756
28.4 55 7753 Kobber
28.5 226 7751
28.6 577 7750
29.1 1112 7749
29.2 578 23080
29.3 586 7607
29.4 57 7389 Findes falsk (ægte kun aldeles ucirkuleret)
29.5 59 7391
29.5 59 7392
29.6 227 7386
30.1 61 7387
30.2 588 7385
30.3 590 23081
30.4 591 23082
30.5 593
30.6 592 23083
31.1 1219 23087
31.2 1218 23089
31.3 62 7536
31.4
32.1
32.2 228 7393
32.3 229 7393/7870
32.4 598 23095
32.4 598 23096
32.5 599 23097
32.6 600 23105
32.7 603 23101
33.1 602 23103
33.2 1113 23098
33.3 605 23116
33.3 605 23117
33.4 609 23114
33.5 607
34.1 617 23138
34.2 620 23155
34.3 621 23245
34.4 621 23246
35.1 1116 23159
35.2 626 23170
35.3 1115
35.4 625 23167
35.5 1050 23161
35.5 1050 23166
36.1 628 23173
36.2 67 7407
36.3 68 7427
36.3 68 7428
36.4 70 7436
36.5 71 7460
36.6 84 7475
36.7 88 7482
37.1 89 7501
37.2 92 7502
37.3 94 7494
37.4 95 7400
38.1 234 7404
38.2 236 7401
38.3 237 7402
38.4 238 7423
38.5 246 7435
38.6 247 7448
39.1 248 7449
39.2 249 7450
39.3 250 7451
39.4 251 7453
39.5 253 7472
39.6 254 7473
40.1 255 7477
40.2 257 7479
40.3 256 7478
40.4 261 7498
40.5 262 7499
40.6 263 7505
41.1
41.2 264 Falsk
41.3 269 7422
41.4 645 7432
41.4 645 7433
41.5 646 7431
42.1 270 7399
42.2 629 7485
42.3 630 7486
42.4 631 7487
42.5 632 7429
42.6 633 7495
42.7 634 7412
42.8 636 7430
42.9 637 7465
42.10 638 7396
42.11 639 7488
43.1 640 7438
43.2 641 7414
43.3 643 7437
43.4 644 7439
43.5
43.6
43.7
43.8
43.9
43.10 648 7397
44.1
44.2
44.3 649 7445
44.3 649 7446
44.4 650 7409
44.5 653 7416
44.5 653 7418
45.1
45.2 655 7442
45.3 658 7440
45.4 659 7441
45.5 660 7444
45.6 Er det ikke bare HB 43.2 ?
46.1 661 23183
46.2 664 23189
46.3 665 7468
46.4 666 7466
46.4 666 7467
46.4 666 7469
46.4 666 7470
46.5 667 23194
47.1 670 23192
47.2 1120 23195
47.3 671 7476
47.4 674 7497
48.1 675 23203
48.2 676 23204
48.3 677 23205
48.4 678 23206
48.5 682 23208
48.5 682 23209
49.1 681 23210
49.2 683 7503
49.3 686 7419
49.4 687 7420
49.5 688 23175
49.6 690 23177
50.1 692 7491
50.2 693 7489
50.2 693 7492
50.3 706 23196
50.4 697 23211
50.5 700 23212
51.1 1229 23200
51.2 709 23241
51.3 710 23242
51.3 710 23243
51.4 271 7551
52.1 98 7557
52.2 272 7552
52.3 277 7510
52.4 278 7804
52.5 100 7703
53.1 279 7617
53.2 713 7609
53.3 714 23378
53.4 715 23380
53.4 715 23381
53.4 715 23382
53.4 715 23383
53.5 282 7728
53.6 505 23004
54.1 718 23248
54.2 720 23253
54.3 1127 23254
54.4 1222 23262
54.5 1221 23259
55.1 722 23263
55.2 286 7630
55.2 286 7631
55.3 285 7632
55.4 284 7629
55.5 724 23265
55.5 724 23266
55.6 723 23264
56.1 725 23269
56.2 Norsk polet ?
56.3 727 23272
56.3 727 23273
56.4 730 23276
56.5 733 7514
57.1 731 7511
57.1 731 7513
57.2 735 23279
57.3 1132
57.4 1146 23282
57.5 737 23283
58.1 738 23285
58.2 740 23284
58.3 287 7374
58.4 742 23051
58.5 743 23054
59.1 746 23052
59.2 747 23057
59.3 751 7884
59.4 755 23346
59.5 756 23351
60.1 758 7644
60.2 Svensk mærke præget hos MEKA
60.3 1134 23343
60.4 759 23290
61.1 760 23291
61.2 764 23299
61.3 765 23448
61.4 Svensk mærke præget hos MEKA
61.5 816
62.1 766
62.2 268 Falsk
62.3 767 7623
62.3 767 7624
62.4 768 7622
62.5 769 7625
62.6 772 7786
63.1 1137 7785
63.2 290 7519
63.3 291 7521
63.4 775 23157
63.5 774 23158
63.6 777 23304
64.1 776 23306
64.2 779 23456
64.3 298 7682
64.4 299 7683
64.5 295 7689
64.5 295 7690
64.6 293 7686
64.6 293 7687
65.1 301 7684
65.2 490 7678
65.3 781 7673
65.4 789 7670
65.5 786 7667
66.1 787 7665
66.2 788 7666
66.3 782 7664
66.4 784 7662
66.5 783 7661
66.6 791 7671
66.7 792 7676
66.7 792 7677
66.8 794 23307
66.8 794 23308
66.9 793 23310
67.1 796 23312
67.1 796 23313
67.1 796 23314
67.2 101 7348
67.3 797 23362
67.4 799 23325
68.1 1223 23361
68.2 104 7710
68.3 103 7709
68.4 304 7707
68.5 305 7707/7870
68.6
69.1 802 23327
69.2 804 23328
69.3 805 23460
69.4 806 23330
69.5 807 7566
70.1 808 23331
70.2 809 23301
70.3 810 23334
70.4 813 23336
70.4 813 23340
70.5 814 23337
71.1 815
71.2 820 23537
71.2 820 23540
71.3 817 23536
71.3 817 25533
71.4
72.1 306 7772
72.2 821 23418
72.3 823 23410
72.3 823 23411
72.3 823 23414
72.4 827 23366
72.5 828 23368
73.1 831 23370
73.2 308 7539
73.2 308 7540
73.3
73.4 834
73.5 117 7343
74.1 1148 4890
74.2 1212 7747
74.3 1213 7746
75.1 106 7716
75.2 311 7715
75.3 313 7780
75.4 315 7903
75.5 316 7903/7870
76.1 107 7763
76.2 109 7766
76.3 837 23385
76.4
77.1 319 7744
77.2 838 7743
77.3 1150 23332
77.4 Svensk mærke præget hos MEKA
78.1 839 7640
78.2 841 7642
78.3 843 23386
78.4 844 23392
78.5 846 23389
79.1 1151 23387
79.2 848 23390
79.3 112 7799
79.4 115 7798
79.5 323 7789
80.1 1152 7787
80.2 850 23394
80.3 1153 7777
80.4 852 23397
81.1 854 23399
81.2
81.3 855 23404
81.4 1154 23402
82.1 857 23407
82.1 857 23408
82.1 857 23409
82.2 858 23408
82.3 325 7547
82.4 860 7546
83.1
83.2 862 23562
83.3 863 23563
83.4 865 23564
83.5 868 7372
84.1 869 23396
84.2 870 7633
84.3 871 7634
84.4 872 7637
84.5 877 23420
85.1
85.2
85.3 880 23423
85.4 882 23424
85.5 883 23427
86.1 884 7645
86.2 7646
86.3 23436
86.4 23438
86.5 885 23431
86.5 885 23432
86.5 885 23433
86.5 885 23434
86.5 885 23435
86.6 886 23430
87.1 889 23292
87.2 888 23293
87.3 118 7832
87.4 327 7831
87.5 890 23439
88.1 891 23449
88.2 892 23451
88.3 893 23452
88.4 329 7805
88.5 331 7807
89.1 119 7533
89.2 954 7530
89.3 1157 7528
89.4 1161 7524
90.1 133 7959
90.2 126 7958
90.3 131 7968
90.4 130 7967
90.5 159 7975
91.1 124 7955
91.2 125 7957
91.3 135 7977
91.4 370 7911
91.5 371 7911/7870
92.1 373 7912
92.2 374 7912/7870
92.3 337 7923
92.4 340
92.5 351 7929
92.6 338 7921
93.1 358 7939
93.2 361 7935/7871
93.3 363 7940
93.4 360 7935
93.5 364 7942
93.6 365 7941
93.7 362 7934
93.7 362 7936
94.1 948 23557
94.2 937 23528
94.3/96.1 925 23518
94.4 895 23465
95.1 919 23544
95.2
95.3 920 23546
95.4 934 23527
95.5 935 7893
95.6 903 7895/7871
96.2 899 7898
96.3 907
96.4 902
96.5
96.6 897 7879
97.1 923 23516
97.2 928 7901
97.3 938 7891
97.4 933 23526
97.5 941 23547
98.1 946 23554
98.2 940 23552
98.3 943 23549
98.4 945 23553
98.5 916 23532
99.1 917
99.2 909 7896
99.3 947 23555
99.4 1162 23513
100.1 949 23558
100.2 950 23556
100.3 952 23461
100.4 953 23462
100.5 955 23466
101.1 957 23311
101.2 958 7660
101.3 1248 23341
101.4 1300
102.1 1301
102.2 1302
102.3
102.4
102.5 959 23472
103.1 960 23488
103.2 1165 23486
103.3 961 23347
103.4 964 23469
103.5 1166 23471
104.1 137 23490
104.2 965 23489
104.3 381 7837
104.4 966 7836
104.5 969 23491
105.1 970 23493
105.2 1167 23492
105.3 971 7659
105.4 973 23501
105.5 974 23503
106.1 1168 23505
106.2 976 23179
106.2 976 23180
106.3 977 7845
106.3 977 7846
106.4 979 23506
106.5
107.1 980 23507
107.2
107.3 138 7853
107.4 982 7852
107.5 1172 23426
108.1 983 7857
108.2 1173 7856
108.3 984 23511
108.4 144 7800
108.5 145 7801
109.1 398 7793
109.2 397 7796
109.3 399 7797
109.4 1252
109.5 1 4917
109.5 1 4918
109.6 404 7860
109.7 408 7859
110.1 411 7863
110.2 413 7866
110.3 418 7869
110.4 985 23512
110.5 986 23509
110.5 986 23510
111.1 156 7950
111.1 156 7950/7951
111.2 147 7954
111.3
111.4 149 7971
111.5
112.1 152 7969
112.2 424 7908
112.3
112.4 427 7517
112.5 428
113.1 426 7906
113.2 429 7910/7870
113.3
113.4 435 7924
113.5 430 7910
113.6 992 23561
114.1 998 23543
114.2 996 23541
114.3 997 23542
114.4 999 23529